No Comments
Tennessee Purchase and Refinance Mortgage Rates - Jumbo and Conforming

Tennessee: A Symphony of Culture, Nature, and Innovation

The vibrant nightlife of Nashville, illustrating Tennessee’s musical heritage.

Tennessee, the Volunteer State, resonates with the melodies of its deep musical roots, from the blues of Memphis to the country tunes of Nashville. Beyond its iconic soundscapes, Tennessee is adorned with diverse landscapes that range from the majestic Great Smoky Mountains to the rolling hills of its central plains. This state is a tapestry of cultural richness, historical depth, and innovative spirit, offering a living experience that’s as varied as its geography. Tennessee’s allure is further enhanced by its proximity to areas known for their beauty and quality of life, such as Franklin, Brentwood, Chattanooga’s Lookout Mountain, and Knoxville’s Sequoyah Hills, providing residents with a spectrum of lifestyle choices amidst Tennessee’s scenic and cultural bounty.

Dreaming of making Tennessee your home? Our Jumbo Verified™ lender network is ready to assist you with competitive rates and mortgage plans designed for Tennessee’s unique real estate market. Whether you’re captivated by a home with views of the Appalachian foothills, nestled in a vibrant urban center, or in a peaceful suburban neighborhood, we’re here to support your homeownership journey in Tennessee.




    Tailored Mortgage Solutions for Tennessee’s Diverse Real Estate Landscape

    Tennessee’s real estate market reflects the state’s vast diversity, offering a range of properties from historic estates to contemporary urban dwellings. Our lending experts are committed to providing mortgage strategies that align with your aspirations for a home in Tennessee.

    • A wide selection of mortgage types for Tennessee properties: ARMs, FHA, VA, Interest-Only, Jumbo, and conforming loans.
    • Financing solutions designed to embrace Tennessee’s varied property landscape, assisting you to find a home that suits your needs and dreams.
    • Personalized mortgage plans that cater to your lifestyle in Tennessee, whether you’re seeking adventure in the great outdoors or the cultural vibrancy of city life.
    • Expertise in Tennessee’s housing market, with specialized financing options like Land, Construction, and Bridge loans.
    • Competitive rates to facilitate your home purchase or refinancing in Tennessee, making homeownership more accessible in the Volunteer State.

    Embrace the Tennessee Lifestyle

    Tennessee offers more than a place to live; it’s a lifestyle enriched by the beauty of nature, the depth of history, and the strength of community bonds. From the historic landmarks of Memphis to the artistic streets of Nashville and the natural wonders of the Smokies, Tennessee invites you to live a life full of exploration and connection.

    2024 TENNESSEE CONFORMING LOAN LIMITS BY COUNTY

    County One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
    ANDERSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BEDFORD COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BENTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BLEDSOE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BLOUNT COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BRADLEY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CAMPBELL COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CANNON COUNTY $943,000 $1,207,200 $1,459,250 $1,813,500
    CARROLL COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CARTER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CHEATHAM COUNTY $943,000 $1,207,200 $1,459,250 $1,813,500
    CHESTER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CLAIBORNE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CLAY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    COCKE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    COFFEE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CROCKETT COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CUMBERLAND COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DAVIDSON COUNTY $943,000 $1,207,200 $1,459,250 $1,813,500
    DECATUR COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DEKALB COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DICKSON COUNTY $943,000 $1,207,200 $1,459,250 $1,813,500
    DYER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    FAYETTE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    FENTRESS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    FRANKLIN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GIBSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GILES COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GRAINGER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GREENE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GRUNDY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HAMBLEN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HAMILTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HANCOCK COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HARDEMAN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HARDIN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HAWKINS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HAYWOOD COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HENDERSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HENRY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HICKMAN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HOUSTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HUMPHREYS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    JACKSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    JEFFERSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    JOHNSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    KNOX COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LAKE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LAUDERDALE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LAWRENCE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LEWIS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LINCOLN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LOUDON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MCMINN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MCNAIRY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MACON COUNTY $943,000 $1,207,200 $1,459,250 $1,813,500
    MADISON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MARION COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MARSHALL COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MAURY COUNTY $943,000 $1,207,200 $1,459,250 $1,813,500
    MEIGS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MONROE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MONTGOMERY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MOORE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MORGAN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    OBION COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    OVERTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PERRY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PICKETT COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    POLK COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PUTNAM COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    RHEA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ROANE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ROBERTSON COUNTY $943,000 $1,207,200 $1,459,250 $1,813,500
    RUTHERFORD COUNTY $943,000 $1,207,200 $1,459,250 $1,813,500
    SCOTT COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SEQUATCHIE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SEVIER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SHELBY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SMITH COUNTY $943,000 $1,207,200 $1,459,250 $1,813,500
    STEWART COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SULLIVAN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SUMNER COUNTY $943,000 $1,207,200 $1,459,250 $1,813,500
    TIPTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    TROUSDALE COUNTY $943,000 $1,207,200 $1,459,250 $1,813,500
    UNICOI COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    UNION COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    VAN BUREN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WARREN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WASHINGTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WAYNE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WEAKLEY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WHITE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WILLIAMSON COUNTY $943,000 $1,207,200 $1,459,250 $1,813,500
    WILSON COUNTY $943,000 $1,207,200 $1,459,250 $1,813,500

    GET YOUR QUOTE TODAY!






      SERVING BUT NOT LIMITED TO THE FOLLOWING COMMUNITIES IN TENNESSEE

      Neighborhoods

      Arlington, Brentwood, Signal Mountain, Germantown, Green Hill, Spring Hill, Farragut, Collierville, Nolensville, Lakeland, Belle Meade, Franklin, Oak Hill, Mount Juliet & Hendersonville.

      Zip Codes

      37350, 37215, 38129, 37205, 38120, 38028, 37069, 37027, 37203, 37919, 37402, 37220, 38138, 37377 & 37922

      Counties

      Williamson County, Wilson County, Davidson County, Knox County, Loudon County, Fayette County, Moore County, Hamilton County, Sumner County, Shelby County, Cheatham County, Rutherford County, Anderson County, Washington County & Blount County.